<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Configure site usage reports in MOSS 2007</title>
	<atom:link href="http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/</link>
	<description>It&#039;s all about SharePoint</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-533</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-533</guid>
		<description>Now i feel stupid, one menu away. Got the option thank you. My reporting is now up and running</description>
		<content:encoded><![CDATA[<p>Now i feel stupid, one menu away. Got the option thank you. My reporting is now up and running</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Vijai Kumar</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-532</link>
		<dc:creator>G Vijai Kumar</dc:creator>
		<pubDate>Thu, 12 Aug 2010 08:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-532</guid>
		<description>@ Martin: I assume you are looking on page http://&lt;servername&gt;/_admin/managessp.aspx where you can see the list of web applications associated to SSP, you have to click on the default SSP, it will be like &lt;strong&gt;&lt;&lt;em&gt;your  Shared Services name.....&lt;/em&gt;&gt; (Default&lt;/strong&gt;)</description>
		<content:encoded><![CDATA[<p>@ Martin: I assume you are looking on page http://<servername>/_admin/managessp.aspx where you can see the list of web applications associated to SSP, you have to click on the default SSP, it will be like <strong>< <em>your  Shared Services name&#8230;..> (Default</strong>)</servername></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-531</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 08:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-531</guid>
		<description>Excellent guide but i am having a small problem that i really dont know how to get around, for the step on the Shared Services Administration page all i can see is a list of my web applications. There are no options to configure and nothing that i can see that has the office usage reports label. I cant seem to find this option anywhere. Help please?</description>
		<content:encoded><![CDATA[<p>Excellent guide but i am having a small problem that i really dont know how to get around, for the step on the Shared Services Administration page all i can see is a list of my web applications. There are no options to configure and nothing that i can see that has the office usage reports label. I cant seem to find this option anywhere. Help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiva</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-492</link>
		<dc:creator>shiva</dc:creator>
		<pubDate>Sun, 06 Jun 2010 09:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-492</guid>
		<description>HI Everyone..
Site usage Report was working earlier, now its not working..
Again i have done the same steps what has been shown, but still i cannot see the usage report for site and site collection..
Please Reply me urgent.

Thanks in Adv,
Shiva</description>
		<content:encoded><![CDATA[<p>HI Everyone..<br />
Site usage Report was working earlier, now its not working..<br />
Again i have done the same steps what has been shown, but still i cannot see the usage report for site and site collection..<br />
Please Reply me urgent.</p>
<p>Thanks in Adv,<br />
Shiva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Vijai Kumar</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-471</link>
		<dc:creator>G Vijai Kumar</dc:creator>
		<pubDate>Tue, 25 May 2010 06:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-471</guid>
		<description>@ Vibs: Yes, out of box SharePoint shows the statistics for not more than 30 days, if you want to have statistics for more than that you have to go for custom solution please look it the CodePlex solutions http://hitcounter.codeplex.com/</description>
		<content:encoded><![CDATA[<p>@ Vibs: Yes, out of box SharePoint shows the statistics for not more than 30 days, if you want to have statistics for more than that you have to go for custom solution please look it the CodePlex solutions <a href="http://hitcounter.codeplex.com/" rel="nofollow">http://hitcounter.codeplex.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vibs</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-431</link>
		<dc:creator>Vibs</dc:creator>
		<pubDate>Fri, 14 May 2010 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-431</guid>
		<description>i am new bie to sharepoint ....recenlty i was asked to configure usage statistics for more than 30 days...but, i could only see a result for the last 30 days. Could it be possible for me to have a result for more than 30 days...may be for 3-4 years? can you please enlist me the method to to that.?

Thanks in advance..

~Vibs</description>
		<content:encoded><![CDATA[<p>i am new bie to sharepoint &#8230;.recenlty i was asked to configure usage statistics for more than 30 days&#8230;but, i could only see a result for the last 30 days. Could it be possible for me to have a result for more than 30 days&#8230;may be for 3-4 years? can you please enlist me the method to to that.?</p>
<p>Thanks in advance..</p>
<p>~Vibs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satyam</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-59</link>
		<dc:creator>satyam</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-59</guid>
		<description>Hi,
Greetings.

Thank you for the post where you have explained all the steps required for viewing the usage reports.
My question is on form based authentication how and where will i be able to see the usage reports, would be thankful if you provide me the steps required.

Thanks,
Satyam.....</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Greetings.</p>
<p>Thank you for the post where you have explained all the steps required for viewing the usage reports.<br />
My question is on form based authentication how and where will i be able to see the usage reports, would be thankful if you provide me the steps required.</p>
<p>Thanks,<br />
Satyam&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.fivenumber.com/configure-site-usage-reports-in-moss-2007/comment-page-1/#comment-58</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivenumber.com/?p=199#comment-58</guid>
		<description>Usage reports are up and running and I can see the updated info and reports trough the &quot;SpUsageSite.aspx&quot; and &quot;SpUsageWeb.aspx&quot;, the problem being, I still get the old reports in Sharepoint Designer, the Last Update Date is not updated =/ any ideas?</description>
		<content:encoded><![CDATA[<p>Usage reports are up and running and I can see the updated info and reports trough the &#8220;SpUsageSite.aspx&#8221; and &#8220;SpUsageWeb.aspx&#8221;, the problem being, I still get the old reports in Sharepoint Designer, the Last Update Date is not updated =/ any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
