<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change Date Format of Site Column</title>
	<atom:link href="http://www.fivenumber.com/change-date-format-of-site-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivenumber.com/change-date-format-of-site-column/</link>
	<description>It&#039;s all about SharePoint</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cerita ngentot</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-816</link>
		<dc:creator>cerita ngentot</dc:creator>
		<pubDate>Sun, 06 Nov 2011 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-816</guid>
		<description>&lt;strong&gt;cerita ngentot...&lt;/strong&gt;

[...]Change Date Format of Site Column[...]...</description>
		<content:encoded><![CDATA[<p><strong>cerita ngentot&#8230;</strong></p>
<p>[...]Change Date Format of Site Column[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravikumar</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-597</link>
		<dc:creator>ravikumar</dc:creator>
		<pubDate>Sun, 31 Oct 2010 07:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-597</guid>
		<description>i have to change the date format to sharepoint site 
that format should be dd-mmm-yyyy when i select the date value from date picker how can i get this value in that column</description>
		<content:encoded><![CDATA[<p>i have to change the date format to sharepoint site<br />
that format should be dd-mmm-yyyy when i select the date value from date picker how can i get this value in that column</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italo Bertunes</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-594</link>
		<dc:creator>Italo Bertunes</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-594</guid>
		<description>Hello
I am having one problem with this formula.

When i try to show only Month and Year a recive this message : &quot;The formula contains a syntax error or is not supported.&quot;

For example i have the Colum date only ([Start Date]) and a second colum called [TestCalc] when i tried to to save the following formula i receive the error message that i said earlier. The formula is =TEXT([TestCalc, &quot;mmm-yyyy&quot;])</description>
		<content:encoded><![CDATA[<p>Hello<br />
I am having one problem with this formula.</p>
<p>When i try to show only Month and Year a recive this message : &#8220;The formula contains a syntax error or is not supported.&#8221;</p>
<p>For example i have the Colum date only ([Start Date]) and a second colum called [TestCalc] when i tried to to save the following formula i receive the error message that i said earlier. The formula is =TEXT([TestCalc, "mmm-yyyy"])</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAM</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-513</link>
		<dc:creator>CAM</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-513</guid>
		<description>When I try the formula above I am getting an error saying &quot;The formula contains a syntax error or is not supported. &quot;.</description>
		<content:encoded><![CDATA[<p>When I try the formula above I am getting an error saying &#8220;The formula contains a syntax error or is not supported. &#8220;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harithab</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-507</link>
		<dc:creator>harithab</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-507</guid>
		<description>This is working.Thank you</description>
		<content:encoded><![CDATA[<p>This is working.Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-396</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-396</guid>
		<description>Tried this and it worked great! Thanks for posting this up, did a google search for help and this was it!</description>
		<content:encoded><![CDATA[<p>Tried this and it worked great! Thanks for posting this up, did a google search for help and this was it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Vijai Kumar</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-257</link>
		<dc:creator>G Vijai Kumar</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-257</guid>
		<description>@ Ameet: Did you mean to say that you are unable to create the column with name &#039;Custom Date&#039; if so no problem you can give any name which is available, but make sure that you have to choose the calculated column type and provide formula as mentioned in the post. In formula (=TEXT(Date,”dd Mmm, yyyy”) Date indicates the column name which has to be there in your list</description>
		<content:encoded><![CDATA[<p>@ Ameet: Did you mean to say that you are unable to create the column with name &#8216;Custom Date&#8217; if so no problem you can give any name which is available, but make sure that you have to choose the calculated column type and provide formula as mentioned in the post. In formula (=TEXT(Date,”dd Mmm, yyyy”) Date indicates the column name which has to be there in your list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameet</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-256</link>
		<dc:creator>Ameet</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-256</guid>
		<description>I have tried this and it does not work. I cannot create the custom date column it error out saying there are references to other fields.</description>
		<content:encoded><![CDATA[<p>I have tried this and it does not work. I cannot create the custom date column it error out saying there are references to other fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Vijai Kumar</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-4</link>
		<dc:creator>G Vijai Kumar</dc:creator>
		<pubDate>Tue, 16 Sep 2008 06:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-4</guid>
		<description>Hi Michael,

Go to, Site Settings &gt; Regional Settings
Set the time zone as per your standards

:-)</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Go to, Site Settings > Regional Settings<br />
Set the time zone as per your standards<br />
 <img src='http://www.fivenumber.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miketech</title>
		<link>http://www.fivenumber.com/change-date-format-of-site-column/comment-page-1/#comment-5</link>
		<dc:creator>miketech</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://fivenumber.com/?p=18#comment-5</guid>
		<description>Nice post!  I created a dataview years ago so START TIME column can be formated to not display the time.

I use:
=TEXT([Start Time],”d/m/yyyy”)

However, there is a problem.  If the time is 12:00 PM it reads as previous day.

For example:
It returns 7/20/2008 if the START TIME is 7/21/2008 12:00PM.  Do you know how this could be fixed?</description>
		<content:encoded><![CDATA[<p>Nice post!  I created a dataview years ago so START TIME column can be formated to not display the time.</p>
<p>I use:<br />
=TEXT([Start Time],”d/m/yyyy”)</p>
<p>However, there is a problem.  If the time is 12:00 PM it reads as previous day.</p>
<p>For example:<br />
It returns 7/20/2008 if the START TIME is 7/21/2008 12:00PM.  Do you know how this could be fixed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

